SHUT D - GENERAL ELECTRIC COMPANY, D/B/A GE ELECTROMATE

0616010029 P154

related emission points: B004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30800720 40.0 6.33 743.0 396.0 29000.OC 0.92 2846
30800720 40.0 6.33 743.0 396.0 29000.VOC 0.92 2846
30890013 40.0 6.33 743.0 396.0 29000.COX 0.11 2846
30890013 40.0 6.33 743.0 396.0 29000.PM 0.01 2846
30890013 40.0 6.33 743.0 396.0 29000.VOC 0.01 2846
30890013 40.0 6.33 743.0 396.0 29000.SO2 0.00 2846
30890013 40.0 6.33 743.0 396.0 29000.PM2.5 0.01 2846
30890013 40.0 6.33 743.0 396.0 29000.NOX 0.13 2846
30890013 40.0 6.33 743.0 396.0 29000.PM10 0.01 2846
30890013 40.0 6.33 743.0 396.0 29000.OC 0.01 2846


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt